Availability: | |
---|---|
Quantity: | |
A2017-C2
hunda
Model | A2107-C2 |
Input | 100-240V~50/60Hz, 1.0A |
Output | 5V/3A, 9V/3A, 12V/2.92A, 15V/2.33A, 20V/1.75A PPS: 3.3- 11V/3A 35W (Max) Dynamic Distribution: 30w+5w or 20w+ 15w or 18W+ 17w |
Power | 35W |
Size | 50.5*50.5*26mm |
Material | ABS |
Package | Color box |
Service | OEM,ODM |
Model | A2107-C2 |
Input | 100-240V~50/60Hz, 1.0A |
Output | 5V/3A, 9V/3A, 12V/2.92A, 15V/2.33A, 20V/1.75A PPS: 3.3- 11V/3A 35W (Max) Dynamic Distribution: 30w+5w or 20w+ 15w or 18W+ 17w |
Power | 35W |
Size | 50.5*50.5*26mm |
Material | ABS |
Package | Color box |
Service | OEM,ODM |
HUNDA will participate in the Global Sources Consumer Electronics Show and Global Sources Mobile Electronics Show from October 11 to 14 and October 18 to 21, 2024, respectively. You are welcome to visit the booth and we will discuss the market trend of charger products with you.
Welcome to our company Booth E19
In today's world, smartphones and other mobile devices have become an essentiapart of our daily lives. We rely heavily on these devices to stay connected with ourloved ones, complete our work tasks, and enjoy entertainment on the go. Howevelthese devices are only as good as their battery life, and w
If you’ve ever scrambled out the door with your phone’s battery in the red, you know that power is precious, and the faster you can
Tired of your devices all running out of juice at the same time? Charge them simultaneously—and quickly—with this compact 6-port GaN charger